Size Chart
| Size Chart (inch/cm) | |
| Size | 1X/2X |
| Bust | 41.7/106 |
| Waist | 36.6/93 |
| Shoulder | 17.1/43.5 |
| Hips | 42.9/109 |
| Sleeve Length | 22.4/57 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Size Chart (inch/cm) | |
| Size | 1X/2X |
| Bust | 41.7/106 |
| Waist | 36.6/93 |
| Shoulder | 17.1/43.5 |
| Hips | 42.9/109 |
| Sleeve Length | 22.4/57 |
