Size Chart
| Unisex Size Chart (inch/cm) | |||||
| Size | XS | S | M | L | XL |
| Bust | 32/82 | 34.3/87 | 36.2/92 | 40.2/102 | 44/112 |
| Waist | 26/67 | 28.3/72 | 30.3/77 | 34.3/87 | 38.2/97 |
| Hips | 34/87 | 36.2/92 | 38.2/97 | 42.1/107 | 46/117 |
| Height | 5'3"/160 | 5'5"/165 | 5'7"/170 | 5'9"/175 | 5'11"/180 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)











































































.jpg/&width=220&height=319&original=77s8AgZSGN6A&siteID=4)














