Size Chart
| Size Chart (inch/cm) | |||
| Size | S | M | L |
| Bust | 20-23.5/52-60 | 23.5-26/60-68 | 26-29/67-75 |
| Waist | 19-22/49-56 | 22-24.5/56-63 | 24.5-27.5/63-70 |
| Hips | 22-25.5/56-65 | 25.5-29/65-74 | 29-33/74-83 |
| Neck | 12.5/32 | 13/34 | 14/36 |
| Height | 35"-43"/89-110 | 45"-51"/115-130 | 53"-59"/135-150 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)




































































.jpg/&width=220&height=319&original=77s8AgZSGN6A&siteID=4)




