Size Chart
| Unisex Size Chart (inch/cm) | ||||||
| Size | S | M | L | XL | XXL | 3XL |
| Length | 26.7/68 | 28/71 | 29.1/74 | 30.3/77 | 31.5/80 | 32.7/83 |
| Bust | 20.9/53 | 22/56 | 23.2/59 | 24.4/62 | 25.6/65 | 26.8/68 |
| Sleeve Length | 7.9/20 | 8.5/21.5 | 9.1/23 | 9.6/24.5 | 10.2/26 | 10.8/27.5 |
| Shoulder Width | 19.7/50 | 20.9/53 | 22/56 | 23.2/59 | 24.4/62 | 25.6/65 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)





































