Size Chart
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Waist | 27.6/70 | 29.5/75 | 31.5/80 | 33.5/85 |
| Length | 13.0/33 | 13.0/33 | 13.0/33 | 13.4/34 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Waist | 27.6/70 | 29.5/75 | 31.5/80 | 33.5/85 |
| Length | 13.0/33 | 13.0/33 | 13.0/33 | 13.4/34 |
