Size Chart
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Length | 26.7/68 | 27.5/70 | 28.3/72 | 29.1/74 |
| Chest | 46/117 | 48/122 | 52/132 | 56/142 |
| Sleeve Length | 28/71 | 28.7/73 | 30/76 | 31.1/79 |
| Shoulder Width | 15.5/39.4 | 16.1/41 | 17.2/43.8 | 18.3/46.6 |
| Cuff | 9.4/24 | 9.8/25 | 10.4/26.5 | 11/28 |
| Bottom Opening | 43.7/111 | 45.7/116 | 49.6/126 | 53.5/136 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)









































































