Size Chart
| Women Size Chart (inch/cm) | |||
| Size | S/M | L/XL | 1X/2X |
| Bust | 33-36/84-92 | 37-40/94-102 | 40-43/102-110 |
| Waist | 26-29.5/66-75 | 30.5-34/78-87 | 35-38.5/90-99 |
| Hips | 34-38/87-97 | 38-42/97-107 | 42-46/107-117 |
| Height | 5'1"-5'5"/155-165 | 5'5"-5'9"/165-175 | 5'9"-6'1"/175-185 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)

















































































