Size Chart
| Women Size Chart (inch/cm) | ||
| Size | S/M | L/XL |
| Chest | 47.2/120 | 51.1/130 |
| Shoulder | 20.1/51 | 21.6/55 |
| Skirt Length | 12.1/30.8 | 12.8/32.4 |
| Clothes Length | 13.7/35 | 14.7/37.4 |
| Sleeve Length W Paw | 22.0/56 | 23.2/59 |
| Sleeve Length WO Paw | 7.9/20 | 8.3/21 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)
















































