Size Chart
| Unisex Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Length | 27.2/69 | 28.3/72 | 29.5/75 | 30.7/78 |
| Bust | 48/122 | 48.8/124 | 50/127 | 55.1/140 |
| Sleeve Length | 8.9/22.5 | 9.6/24.5 | 9.8/25 | 10.2/26 |
| Shoulder Width | 19.7/50 | 22.4/57 | 23.6/60 | 26.4/67 |
How to Measure?(Please keep your tape straight, and do not pull tightly or add inches to your measurements.)





































